Hebei Huatong Wires & Cables Group Co., Ltd.
Two-core plus earth XLPE power cable
Two working cores and one earth core under a black PVC 5V-90 sheath. Phase and earth sizes are listed separately.
Sizes & specifications
Units are given in the column headings.
| Nominal area (mm²) | Insulation (mm) | Earth core (mm²) | Earth insulation (mm) | Sheath (mm) | Outer diameter ØD (mm) | Approx. mass (kg/km) | Request a quote |
|---|---|---|---|---|---|---|---|
| 10 | 0.7 | 4 | 0.7 | 1.4 | 14.9 | 380 | Request this size |
| 16 | 0.7 | 6 | 0.7 | 1.4 | 16.6 | 520 | Request this size |
| 25 | 0.9 | 6 | 0.7 | 1.4 | 20.2 | 750 | Request this size |
| 35 | 0.9 | 10 | 0.7 | 1.4 | 23.0 | 985 | Request this size |
| 50 | 1.0 | 16 | 0.7 | 1.4 | 24.1 | 1310 | Request this size |
| 70 | 1.1 | 25 | 0.9 | 1.4 | 29.8 | 1860 | Request this size |
| 95 | 1.1 | 25 | 0.9 | 1.5 | 31.6 | 2415 | Request this size |
| 120 | 1.2 | 35 | 0.9 | 1.6 | 35.5 | 3055 | Request this size |
Technical source · Huatong · product data table
