Hebei Huatong Wires & Cables Group Co., Ltd.
Flat twin-core PVC wiring cable
Red and black insulated cores sit side by side in a white flat sheath. Both minimum and maximum width × height are listed.
Sizes & specifications
Units are given in the column headings.
| Nominal area (mm²) | Insulation (mm) | Sheath (mm) | Min. W × H (mm) | Max. W × H (mm) | Approx. mass (kg/km) | Request a quote |
|---|---|---|---|---|---|---|
| 1.0 | 0.6 | 0.9 | 6.5 × 4.1 | 6.9 × 4.4 | 50 | Request this size |
| 1.5 | 0.6 | 0.9 | 7.2 × 4.5 | 7.6 × 4.8 | 65 | Request this size |
| 2.5 | 0.7 | 1.0 | 8.7 × 5.4 | 9.2 × 5.7 | 105 | Request this size |
| 4 | 0.8 | 1.1 | 10.3 × 6.3 | 10.9 × 6.6 | 145 | Request this size |
| 6 | 1.0 | 1.1 | 11.5 × 6.8 | 12.0 × 7.2 | 195 | Request this size |
| 10 | 1.0 | 1.2 | 14.1 × 8.3 | 14.7 × 8.7 | 295 | Request this size |
| 16 | 1.0 | 1.3 | 16.4 × 9.5 | 17.1 × 10.0 | 435 | Request this size |
Technical source · Huatong · product data table
