Hebei Huatong Wires & Cables Group
Câble XLPE deux âmes + terre
Deux âmes actives et une âme de terre sous gaine PVC 5V-90 noire. Les sections sont indiquées séparément.
Dimensions et références
Les unités figurent dans les en-têtes.
| Section nominale (mm²) | Isolation (mm) | Âme de terre (mm²) | Isolation de terre (mm) | Gaine (mm) | Diamètre extérieur ØD (mm) | Masse approx. (kg/km) | Demander un devis |
|---|---|---|---|---|---|---|---|
| 10 | 0.7 | 4 | 0.7 | 1.4 | 14.9 | 380 | Demander ce format |
| 16 | 0.7 | 6 | 0.7 | 1.4 | 16.6 | 520 | Demander ce format |
| 25 | 0.9 | 6 | 0.7 | 1.4 | 20.2 | 750 | Demander ce format |
| 35 | 0.9 | 10 | 0.7 | 1.4 | 23.0 | 985 | Demander ce format |
| 50 | 1.0 | 16 | 0.7 | 1.4 | 24.1 | 1310 | Demander ce format |
| 70 | 1.1 | 25 | 0.9 | 1.4 | 29.8 | 1860 | Demander ce format |
| 95 | 1.1 | 25 | 0.9 | 1.5 | 31.6 | 2415 | Demander ce format |
| 120 | 1.2 | 35 | 0.9 | 1.6 | 35.5 | 3055 | Demander ce format |
Source technique · Huatong · tableau produit
