Hebei Huatong Wires & Cables Group
Câble plat PVC à deux âmes
Deux âmes isolées rouge et noire sous gaine plate blanche. Le tableau donne les dimensions mini et maxi.
Dimensions et références
Les unités figurent dans les en-têtes.
| Section nominale (mm²) | Isolation (mm) | Gaine (mm) | Min. W × H (mm) | Max. W × H (mm) | Masse approx. (kg/km) | Demander un devis |
|---|---|---|---|---|---|---|
| 1.0 | 0.6 | 0.9 | 6.5 × 4.1 | 6.9 × 4.4 | 50 | Demander ce format |
| 1.5 | 0.6 | 0.9 | 7.2 × 4.5 | 7.6 × 4.8 | 65 | Demander ce format |
| 2.5 | 0.7 | 1.0 | 8.7 × 5.4 | 9.2 × 5.7 | 105 | Demander ce format |
| 4 | 0.8 | 1.1 | 10.3 × 6.3 | 10.9 × 6.6 | 145 | Demander ce format |
| 6 | 1.0 | 1.1 | 11.5 × 6.8 | 12.0 × 7.2 | 195 | Demander ce format |
| 10 | 1.0 | 1.2 | 14.1 × 8.3 | 14.7 × 8.7 | 295 | Demander ce format |
| 16 | 1.0 | 1.3 | 16.4 × 9.5 | 17.1 × 10.0 | 435 | Demander ce format |
Source technique · Huatong · tableau produit
