Huayi Cable Accessories Co., Ltd.
Terminaison de câble LS-1 à froid
Choix du kit 1 kV selon le nombre d’âmes et la section. Indiquez le diamètre d’isolant mesuré et la longueur disponible.
Encombrement et interfaces
Construction
- Extrémité du câble
- Corps isolant rétractable à froid
- Recouvrement de gaine
Dimensions et références
Le tableau indique les sections pour choisir le kit. Indiquez le diamètre d’isolant et la longueur disponible.
| Référence | Nombre d’âmes | Section de câble (mm²) | Demander un devis |
|---|---|---|---|
| LS-1/1.0 | 1 | 10–16 | Demander ce format |
| LS-1/1.1 | 1 | 25–50 | Demander ce format |
| LS-1/1.2 | 1 | 70–120 | Demander ce format |
| LS-1/1.3 | 1 | 150–240 | Demander ce format |
| LS-1/1.4 | 1 | 300–400 | Demander ce format |
| LS-1/2.0 | 2 | 10–16 | Demander ce format |
| LS-1/2.1 | 2 | 25–50 | Demander ce format |
| LS-1/2.2 | 2 | 70–120 | Demander ce format |
| LS-1/2.3 | 2 | 150–240 | Demander ce format |
| LS-1/2.4 | 2 | 300–400 | Demander ce format |
| LS-1/3.0 | 3 | 10–16 | Demander ce format |
| LS-1/3.1 | 3 | 25–50 | Demander ce format |
| LS-1/3.2 | 3 | 70–120 | Demander ce format |
| LS-1/3.3 | 3 | 150–240 | Demander ce format |
| LS-1/3.4 | 3 | 300–400 | Demander ce format |
| LS-1/4.0 | 4 | 10–16 | Demander ce format |
| LS-1/4.1 | 4 | 25–50 | Demander ce format |
| LS-1/4.2 | 4 | 70–120 | Demander ce format |
| LS-1/4.3 | 4 | 150–240 | Demander ce format |
| LS-1/4.4 | 4 | 300–400 | Demander ce format |
| LS-1/5.0 | 5 | 10–16 | Demander ce format |
| LS-1/5.1 | 5 | 25–50 | Demander ce format |
| LS-1/5.2 | 5 | 70–120 | Demander ce format |
| LS-1/5.3 | 5 | 150–240 | Demander ce format |
| LS-1/5.4 | 5 | 300–400 | Demander ce format |
Source technique · Huayi · catalogue d’accessoires
