Low-voltage distribution & control components
Air circuit breaker
For incomers, bus couplers and high-current feeders in low-voltage switchboards. The table covers the three-pole, 2000 A drawout frame. Specify breaking capacity and trip unit requirements in your inquiry.
Designations & selection data
Use the catalogue ratings to select an option. Include installation and compatibility requirements in your inquiry to confirm the configuration.
| Rated current In (A) | Poles | Operating voltage Ue (V) | Icu / Ics (kA) | W × H × D (mm) | Request a quote |
|---|---|---|---|---|---|
| 630 | 3P | 400/415 AC | 80 / 65 | 405 × 436 × 425 | Request this configuration |
| 800 | 3P | 400/415 AC | 80 / 65 | 405 × 436 × 425 | Request this configuration |
| 1000 | 3P | 400/415 AC | 80 / 65 | 405 × 436 × 425 | Request this configuration |
| 1250 | 3P | 400/415 AC | 80 / 65 | 405 × 436 × 425 | Request this configuration |
| 1600 | 3P | 400/415 AC | 80 / 65 | 405 × 436 × 425 | Request this configuration |
| 2000 | 3P | 400/415 AC | 80 / 65 | 405 × 436 × 425 | Request this configuration |



