Low-voltage distribution & control components
Miniature circuit breaker
DIN-rail breaker for overload and short-circuit protection in low-voltage branch circuits. Compare the two-pole C-curve ratings below.
Designations & selection data
Use the catalogue ratings to select an option. Include installation and compatibility requirements in your inquiry to confirm the configuration.
| Rated current In (A) | Poles | Operating voltage Ue (V) | Trip curve | Short-circuit capacity Icn (kA) | Width (mm) | Request a quote |
|---|---|---|---|---|---|---|
| 16 | 2P | 400 AC | C | 6 | 35.4 | Request this configuration |
| 20 | 2P | 400 AC | C | 6 | 35.4 | Request this configuration |
| 25 | 2P | 400 AC | C | 6 | 35.4 | Request this configuration |
| 32 | 2P | 400 AC | C | 6 | 35.4 | Request this configuration |
| 40 | 2P | 400 AC | C | 6 | 35.4 | Request this configuration |
| 63 | 2P | 400 AC | C | 6 | 35.4 | Request this configuration |



